<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Maryland Weather Center</title>
	<atom:link href="http://mymdweather.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymdweather.org</link>
	<description>Quick and Easy Weather for Maryland and Delaware</description>
	<lastBuildDate>Fri, 19 Apr 2013 19:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mymdweather.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/68bc85d601e035dc8b30fbdf20fe384b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Maryland Weather Center</title>
		<link>http://mymdweather.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mymdweather.org/osd.xml" title="Maryland Weather Center" />
	<atom:link rel='hub' href='http://mymdweather.org/?pushpress=hub'/>
		<item>
		<title>Tornado Watch 131</title>
		<link>http://mymdweather.org/2013/04/19/tornado-watch-131/</link>
		<comments>http://mymdweather.org/2013/04/19/tornado-watch-131/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:45:58 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2040</guid>
		<description><![CDATA[Tornadoes Probability of 2 or more tornadoes Mod (40%) Probability of 1 or more strong (F2-F5) tornadoes Low (20%) Wind Probability of 10 or more severe wind events Mod (40%) Probability of 1 or more wind events &#62; 65 knots Low (10%) Hail Probability of 10 or more severe hail events Low (20%) Probability of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2040&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/19/tornado-watch-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>

		<media:content url="http://www.spc.noaa.gov/products/watch/ww0131_warnings_resize.gif" medium="image">
			<media:title type="html">WW0131 Warnings</media:title>
		</media:content>
	</item>
		<item>
		<title>Forecast Discussion for April 19, 2013</title>
		<link>http://mymdweather.org/2013/04/19/forecast-discussion-for-april-18-2013-2/</link>
		<comments>http://mymdweather.org/2013/04/19/forecast-discussion-for-april-18-2013-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:53:14 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2035</guid>
		<description><![CDATA[April 19, 2013 » 3:50 pm EDT Update Josh Owens, Severe Weather/Short Term Forecaster 3:50p: So a quick disclaimer about this. The watch is more precautionary, this isnt a big outbreak that&#8217;s expected. Its not a June 1st type outbreak, not a derecho. Its a powerful cold front that&#8217;s entering FAVORABLE but not OPTIMAL conditions for severe storms/tornado development. We still need [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2035&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/19/forecast-discussion-for-april-18-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>

		<media:content url="http://www.spc.noaa.gov/products/outlook/day1otlk_1630.gif" medium="image" />
	</item>
		<item>
		<title>Forecast Discussion for April 18, 2013</title>
		<link>http://mymdweather.org/2013/04/18/forecast-discussion-for-april-18-2013/</link>
		<comments>http://mymdweather.org/2013/04/18/forecast-discussion-for-april-18-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:45:49 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2033</guid>
		<description><![CDATA[April 18, 2013 » 1:00 pm EDT Josh Owens, Severe Weather/Short Term Forecaster Hello and happy Thursday everybody! Crazy set of days for severe weather trackers as today is the second day with a moderate risk or severe weather posted in the US by the Storm Prediction Center (SPC). There have been many tornado watches including a few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2033&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/18/forecast-discussion-for-april-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>
	</item>
		<item>
		<title>Forecast Discussion for April 17, 2013</title>
		<link>http://mymdweather.org/2013/04/17/forecast-discussion-for-april-17-2013/</link>
		<comments>http://mymdweather.org/2013/04/17/forecast-discussion-for-april-17-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:32:54 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2030</guid>
		<description><![CDATA[April 17, 2013 » 1:30 pm EDT Josh Owens, Short Term Forecaster. Today&#8230;yeah its going to be nice, it already is, BUT we do welcome a unfriendly foe to the equation: humidity. Ill give you that it isn&#8217;t horrible or oppressive&#8230;yet but I know that its not something people like to hear. Pollen is also a factor today, it was chilling to see the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2030&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/17/forecast-discussion-for-april-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>

		<media:content url="http://icons.wunderground.com/data/640x480/2xradarb5.gif" medium="image" />
	</item>
		<item>
		<title>Forecast Discussion for April 15, 2013</title>
		<link>http://mymdweather.org/2013/04/15/forecast-discussion-for-april-15-2013/</link>
		<comments>http://mymdweather.org/2013/04/15/forecast-discussion-for-april-15-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:29:37 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2012</guid>
		<description><![CDATA[April 15, 2013 » 9:00 am EDT Mark González, Long Term Forecaster Good Monday Morning. We have some light rain and drizzle working its way in from the southwest this morning. Precip shield hopefully to break up and move out by sometime in the afternoon hours, but temps will probably hold in the 60s.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2012&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/15/forecast-discussion-for-april-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>

		<media:content url="http://images.intellicast.com/WxImages/Radar/shd.gif" medium="image" />
	</item>
		<item>
		<title>Forecast Discussion for April 13, 2013</title>
		<link>http://mymdweather.org/2013/04/14/forecast-discussion-for-april-13-2013/</link>
		<comments>http://mymdweather.org/2013/04/14/forecast-discussion-for-april-13-2013/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:00:29 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2010</guid>
		<description><![CDATA[April 14, 2013 » 12:00 pm EDT Josh Owens, Severe Weather/Short Term Forecaster Happy Sunday everyone, yesterday was lovely wasn&#8217;t it? Lots of people took advantage of the great temps today to do some gardening or stuff like that. It was certainly nice to have a day in the 60s WITHOUT rain and WITHOUT humidity. Well guess what? I have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2010&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/14/forecast-discussion-for-april-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>
	</item>
		<item>
		<title>Forecast Discussion for April 13, 2013</title>
		<link>http://mymdweather.org/2013/04/13/forecast-discussion-for-april-12-2013-2/</link>
		<comments>http://mymdweather.org/2013/04/13/forecast-discussion-for-april-12-2013-2/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:13:43 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2006</guid>
		<description><![CDATA[April 13, 2013 » 10:00 am EDT Josh Owens, Severe Weather/Short Term Forecaster Let the weekend begin, hello and good Saturday everyone! Today is our first day of feeling true spring temps with temps ranging from the mid 60s to low 70s in the metros. Clear skies will prevail with a few scattered clouds sprinkled on top, a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2006&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/13/forecast-discussion-for-april-12-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>

		<media:content url="http://vortex.accuweather.com/adc2004/pub/includes/columns/newsstory/2013/590x393_04131348_page.jpg" medium="image" />
	</item>
		<item>
		<title>Forecast Discussion for April 12, 2013</title>
		<link>http://mymdweather.org/2013/04/12/forecast-discussion-for-april-12-2013/</link>
		<comments>http://mymdweather.org/2013/04/12/forecast-discussion-for-april-12-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:16:26 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=2002</guid>
		<description><![CDATA[April 12, 2013 » 9:00 am EDT Josh Owens, Severe Weather/Short Term Forecaster Happy Friday everyone! As expected, we have had a rainy start to the day. Rainfall totals up to an inch have been reported in the Mid Atlantic, it seems most areas are seeing a good half an inch though (http://wxug.us/135d5) of rain fall. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=2002&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/12/forecast-discussion-for-april-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>

		<media:content url="http://images.intellicast.com/WxImages/RadarLoop/shd_None_anim.gif" medium="image" />
	</item>
		<item>
		<title>Forecast Discussion for April 11, 2013</title>
		<link>http://mymdweather.org/2013/04/11/forecast-discussion-for-april-11-2013/</link>
		<comments>http://mymdweather.org/2013/04/11/forecast-discussion-for-april-11-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:06:28 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=1999</guid>
		<description><![CDATA[April 11, 2013 &#124; 2:00 EDT Josh Owens, Severe Weather/Short Term Forecaster Look its Thursday, hey its one day closer to FRIDAY! WOO! Today is the third and, is expected to be, final day of the 80s/low 90s streak we gave had for this week. Just a little taste of summer, but wait its spring? Something doesn&#8217;t add [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=1999&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/11/forecast-discussion-for-april-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>
	</item>
		<item>
		<title>Forecast Discussion for April 10, 2013</title>
		<link>http://mymdweather.org/2013/04/10/forecast-discussion-for-april-10-2013/</link>
		<comments>http://mymdweather.org/2013/04/10/forecast-discussion-for-april-10-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:01:20 +0000</pubDate>
		<dc:creator>mdwxman</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://mymdweather.org/?p=1996</guid>
		<description><![CDATA[April 10, 2013 &#124; 8:35 EDT Josh Owens, Severe Weather/Short Term Forecaster Happy hump day folks! Yesterday was a &#8220;pushing the records&#8221; kind of day for temps, today will be a little warmer as well. Many folks I chatted with yesterday noted that it was a little &#8220;too warm&#8221; for comfort, I would agree with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mymdweather.org&#038;blog=20134809&#038;post=1996&#038;subd=mdwxctr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mymdweather.org/2013/04/10/forecast-discussion-for-april-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bebd118a0f4208dfef149d2d9d0feb24?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mdwxman</media:title>
		</media:content>
	</item>
	</channel>
</rss>
